RESEARCH DEVELOPMENT

Kurt Grey

Physiotherapist

SPHERICAL

CONCAVE SURFACE

DEEP AREA TABLE

Main Menu

 

 Personal Information

 

ULTRASOUND

Research and

Development:

7 Area Measures

Energy Distribution

Heating by Oil and Gél

Measuring Depth

Dosage Issues

Dynamic Focusing

Image Gallery

 

Clinical guidance

Tools and Tutorials:

Treatment Time

Intensity

Tables

SONODOSE Calculator

SONODOSE Help

 

Miscellaneous.

Gait Speed Standards

Joint Motion Measures

 

LINKS

Contact:

kurt.grey@vip.cybercity.dk

 

Downloads:

SONOMOVE

Acrobat Reader

 WinRAR

WinZIP

 

Latest update :

30-11-2011

 

(e.g. the palm of the hand)

DEEP TISSUE AREA,  A(d), AS PERCENTAGE OF THE AREA OF THE EXPOSED PART OF THE SKIN, A(0).

Read the value 'p' from the table. A(d) = p% of A(0).

 

    d= distance from the skin = depth  ->          
Radius of cm 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 4,5 5,0 cm
the body 0,5 400 900 1600 2500 3600 4900 6400 8100 10000 12100 %
contour 1,0 225 400 625 900 1225 1600 2025 2500 3025 3600 %
  1,5 178 278 400 544 711 900 1111 1344 1600 1878 %
  2,0 156 225 306 400 506 625 756 900 1056 1225 %
  2,5 144 196 256 324 400 484 576 676 784 900 %
  3,0 136 178 225 278 336 400 469 544 625 711 %
  3,5 131 165 204 247 294 345 400 459 522 590 %
  4,0 127 156 189 225 264 306 352 400 452 506 %
  4,5 123 149 178 209 242 278 316 357 400 446 %
  5,0 121 144 169 196 225 256 289 324 361 400 %
  6,0 117 136 156 178 201 225 251 278 306 336 %
  7,0 115 131 147 165 184 204 225 247 270 294 %
  8,0 113 127 141 156 172 189 207 225 244 264 %
  9,0 111 123 136 149 163 178 193 209 225 242 %
  10,0 110 121 132 144 156 169 182 196 210 225 %
  15,0 107 114 121 128 136 144 152 160 169 178 %
  20,0 105 110 116 121 127 132 138 144 150 156 %
  cm 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 4,5 5,0 cm

 

 

- 0 -